<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-mused</title>
	<atom:link href="http://companyb-ny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyb-ny.com</link>
	<description>Compelling storytellers for brands big and small.</description>
	<lastBuildDate>Mon, 14 May 2012 14:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pitch: How to Make Your Agency Look Great</title>
		<link>http://companyb-ny.com/2012/05/the-pitch-how-to-make-your-agency-look-great/</link>
		<comments>http://companyb-ny.com/2012/05/the-pitch-how-to-make-your-agency-look-great/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:01:24 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amctv.com]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Pitch]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=639</guid>
		<description><![CDATA[At the end of the pitch, it’s not necessarily the idea that will win you the business. It’s your potential as a business partner. Most of all, a brand wants to buy your story about them.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://companyb-ny.com/wp-content/uploads/2012/05/MP900174940.jpg"><img class="alignleft size-medium wp-image-640" title="Lessons from the Pitch" src="http://companyb-ny.com/wp-content/uploads/2012/05/MP900174940-200x300.jpg" alt="" width="200" height="300" /></a><br class="alignleft size-medium wp-image-640" title="Lessons from the Pitch" /> Lessons for Public Relations People</h2>
<p>I confess. I have only caught snippets of AMC’s new show, “The Pitch,” a reality show where two advertising agencies compete for business within a one-week window. For my weekly entertainment, I’d rather enjoy the mock-pitches dreamed up by the writers of “Mad Men.” As a creative PR and social media agency, “The Pitch” cuts too close to the bone. I’m afraid my heart would race in empathy with the competitors throughout each episode.</p>
<p>The one snippet I did manage to catch was the end of the Subway pitch episode. I heard what I assumed to be the head creative guy bid farewell to the potential client by saying, “We had a blast working on this.” The potential client gamely replied (I’m paraphrasing) “We’re glad you had fun.”</p>
<p>I knew that agency was doomed. I was right.</p>
<p>So, after I watched all of this week’s addictive “Mad Men” content on amctv.com, curiosity got to me and I clicked on a <a href="http://www.amctv.com/the-pitch/videos/contains-spoilers-why-they-won-episode-101-subway-the-pitch">segment featuring the CMO of Subway </a>explaining “Why they won.”</p>
<p>What I learned from the two-minute web video was something that I thought I already knew but is worth keeping in mind, for those of us who spend a lot of time pitching. Even though the brand may ask for a big idea (they always ask for a big idea, right?) what they really want is a big relationship with you. They want to like your agency (consultancy, freelance singleton) a lot – and they need to like your really good idea enough that they can see its potential.</p>
<p>At the end of the pitch, it’s not necessarily the idea that will win you the business. A brand wants to buy your story about them &#8212; the way you tell it demonstrates  your potential as a business partner.</p>
<p>How to do that? Start by showing how much you understand them. Their business, their competitors, their customers, their pain points. Then, before even sharing your idea, use your insights to take them to a place that they haven’t been before, but that still feels familiar to them. Color too far outside the lines and you risk them thinking that you don’t “get” them.</p>
<p>During the pitch, they don’t know you, so be explicit. Explain how you figured things out. Preferably, you did more than web research and got out and talked to people for insight. Share what you’ve learned.</p>
<p>Save those big ideas for last. You’ve got a seat at their table, so they already know about your good work. Now that they&#8217;re meeting you when you&#8217;re supposed to be at your best, they’ll also think that you’re smart. And because you’ve laid the groundwork, the insights will ensure that your big creative idea will be good and maybe even great.</p>
<p>Then, at the end of the hour, thank them for giving you the opportunity to think about their brand. Not because it was a blast for you, but because their brand is now already yours, too, and you will give it the fullest measure of your time and attention in your journey to tell their story.</p>
<p>Let me know your pitching tricks, what you think about “The Pitch,” and whether I should watch the show instead of the clips on <a href="http://www.amctv.com/shows/the-pitch">amctv.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2012/05/the-pitch-how-to-make-your-agency-look-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work At Home vs. Stay At Home Moms?</title>
		<link>http://companyb-ny.com/2012/01/work-at-home-vs-stay-at-home-moms/</link>
		<comments>http://companyb-ny.com/2012/01/work-at-home-vs-stay-at-home-moms/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:24:36 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Culture Mom]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[stay at home mothers]]></category>
		<category><![CDATA[working moms]]></category>
		<category><![CDATA[working mothers]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=630</guid>
		<description><![CDATA[Over the past month, I've had an opportunity to dive back into the conversation about the "so-called" tug between being a working mom and one that stays at home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://companyb-ny.com/wp-content/uploads/2012/01/culturemom.jpg"><img class="alignleft  wp-image-631" title="culturemom" src="http://companyb-ny.com/wp-content/uploads/2012/01/culturemom-300x300.jpg" alt="" width="210" height="210" /></a>It&#8217;s Working Mother, all over again. As a freelance journalist, I was a contributing editor to Working Mother magazine and I loved every minute of it. I was working with smart women, writing stories about issues that impacted me personally. Over the past month, I&#8217;ve had an opportunity to dive back into the conversation about the &#8220;so-called&#8221; tug between being a working mom and one who stays at home. It&#8217;s a timeless story that marketers can mine, but with trepidation, because the tension has yet to abate. Please check out my new post in <a href="http://www.theculturemom.com/work-home-vs-stay-home-1992-bonnie-rothman-morris/">The Culture Mom blog</a> and let me know what your story is.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2012/01/work-at-home-vs-stay-at-home-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client in the News: Cause Marketing Best Practices</title>
		<link>http://companyb-ny.com/2011/12/client-in-the-news-cause-marketing-best-practices/</link>
		<comments>http://companyb-ny.com/2011/12/client-in-the-news-cause-marketing-best-practices/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:33:46 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Connections]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[marketing campaign]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=613</guid>
		<description><![CDATA[Sherry Orel, CEO of Brand Connections, explains how companies should be taking social media, mobile and digital consumer behavior into consideration in their cause-marketing strategies.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Company B Client in the News: Sherry Orel of Brand Connections, <a href="http://www.mediapost.com/publications/article/164398/success-means-more-more-more-mobile.html">Success Means More, More, More Mobile</a>, AdAge</strong></em></p>
<p><a href="http://companyb-ny.com/wp-content/uploads/2011/10/sherry-orel.jpg"><img class="alignleft size-full wp-image-535" title="sherry-orel" src="http://companyb-ny.com/wp-content/uploads/2011/10/sherry-orel.jpg" alt="sherry-orel" width="80" height="80" /></a>As more and more brands  align themselves with causes, it&#8217;s important to do it right.  To achieve success, brands need to do more than simply place a logo on a package or ad.</p>
<p>Sherry Orel, CEO of <a href="http://brandconnections.com/">Brand Connections</a>, explains how companies should be taking social media, mobile and digital consumer behavior into consideration in their cause-marketing strategies.</p>
<p>Read this article in the &#8220;Causes&#8221; section of <a href="http://www.mediapost.com/publications/article/164398/success-means-more-more-more-mobile.html#reply">Media Post</a>.  Do you agree with her insights?</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/12/client-in-the-news-cause-marketing-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms&#8217; Success Stories: Too Good to be True?</title>
		<link>http://companyb-ny.com/2011/12/moms-success-stories-too-good-to-be-true/</link>
		<comments>http://companyb-ny.com/2011/12/moms-success-stories-too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:32:10 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[working moms]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=615</guid>
		<description><![CDATA[Recently, I read a profile of designer Tory Burch in The New York Times.  While there is no question about her business accomplishments, I noticed her story is similar to those of other successful women entrepreneurs.  Almost too much so; at least when it comes to regular family dinner. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://companyb-ny.com/wp-content/uploads/2011/12/MP900427650.jpg"><img class="alignleft size-medium wp-image-616" title="Brand-Storytelling-Women" src="http://companyb-ny.com/wp-content/uploads/2011/12/MP900427650-300x300.jpg" alt="Brand-Storytelling-Women" width="210" height="210" /></a></p>
<p>As a working mother with a business of her own, I pay attention to stores about successful working mothers.  Recently, I read a profile of designer Tory Burch in <a href="http://tmagazine.blogs.nytimes.com/2011/12/01/perfectly-perfect-tory-burch/?scp=2&amp;sq=Tory%20Burch&amp;st=cse">The New York Times</a>.  While there is no question about her business accomplishments, I noticed that the story she tells about her family life is similar to those of other successful women entrepreneurs.  Almost too much so; at least when it comes to regular family dinner.</p>
<p>These stories are painting the same picture; accomplished women with a perfectly balanced family life, including time to sit down with the family for a meal.  But are their stories true?</p>
<p>I wrote about why really successful working mothers may be skewing their own personal narratives in this week&#8217;s <a href="http://www.huffingtonpost.com/bonnie-rothman-morris/family-dinner-myth_b_1144834.html">Huffington Post</a>. Please let me know what your story is here or there.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/12/moms-success-stories-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client in the News: Brand Connections in AdAge on Marathon Sponsorships</title>
		<link>http://companyb-ny.com/2011/11/client-in-the-news-brand-connections-in-adage-on-marathon-sponsorships/</link>
		<comments>http://companyb-ny.com/2011/11/client-in-the-news-brand-connections-in-adage-on-marathon-sponsorships/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:38:55 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Brand Connections]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=597</guid>
		<description><![CDATA[Once again, Sherry Orel, CEO of Brand Connections, brings her expertise in product sampling and brand sponsorships to the readers of AdAge.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Company B Client in the News: Sherry Orel of Brand Connections, <a href="http://adage.com/article/cmo-strategy/winning-ways-a-sponsor-a-marathon-charity-walk/230759/">Make Sure Your Marathon Pitch Makes It to the Finish Line, Not the Trash Bin</a>, AdAge</strong></em></p>
<p><a href="http://companyb-ny.com/wp-content/uploads/2011/11/5772_120027137492_120026247492_2742569_2476019_n.jpg"><img class="alignleft size-full wp-image-600" title="Brand-Connections" src="http://companyb-ny.com/wp-content/uploads/2011/11/5772_120027137492_120026247492_2742569_2476019_n.jpg" alt="Brand-Connections" width="207" height="116" /></a>Once again, Sherry Orel, CEO of <a href="http://brandconnections.com/">Brand Connections</a>, brings her expertise in product sampling and brand sponsorships to the readers of AdAge.</p>
<p>Just in time for the NYC marathon, she explains how to create race sponsorships that really get attention. Sherry&#8217;s writing is smart, insightful and just plain fun to read.</p>
<p>Read this article in the “CMO Strategy” section of <a href="http://adage.com/article/cmo-strategy/winning-ways-a-sponsor-a-marathon-charity-walk/230759/">AdAge</a> and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/11/client-in-the-news-brand-connections-in-adage-on-marathon-sponsorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo You.  The PR Fuss Over Tattoo Barbie</title>
		<link>http://companyb-ny.com/2011/10/tattoo-you-the-pr-fuss-over-tattoo-barbie/</link>
		<comments>http://companyb-ny.com/2011/10/tattoo-you-the-pr-fuss-over-tattoo-barbie/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:44:20 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mattel]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=579</guid>
		<description><![CDATA[Another week, another consumer uproar. Mattel teams up with tokidoki (cute name) to launch a collectible Barbie with pink hair, leopard-spotted leggings and a body full of tattoos. Naturally, there are complaints. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://companyb-ny.com/wp-content/uploads/2011/10/toikidokifull.png"><img class="alignleft size-full wp-image-590" style="margin: 10px;" title="toikidokifull" src="http://companyb-ny.com/wp-content/uploads/2011/10/toikidokifull.png" alt="" width="154" height="331" /></a>Another week, another consumer uproar. Mattel teams up with tokidoki (cute name) to launch a collectible Barbie with pink hair, leopard-spotted leggings and a body full of tattoos. She’s a gorgeous, edgy cartoon.</p>
<p>Enter the complainers, who say that the doll sends the message to young girls and tweens that tattoos are okay and to them, that’s wrong. Well, look around; lots of people have tattoos. A Pew research study from 2006 found that 36 percent of adults 18 to 25 have at least one, so do 40% of adults ages 26-40. Body piercings are popular, too. That doesn’t make them bad people.</p>
<p>Mattel had to have anticipated this firestorm. An article in the <a href="http://www.dailymail.co.uk/femail/article-2050491/Tattooed-Barbie-What-message-does-send-young-fans.html">UK Daily Mail</a> helpfully outlines a history of tattoed Barbies that raised a ruckus with consumers. There was Butterfly Barbie in 1999 and Totally Stylin’ Tattoos in 2009, the tattoos were stick-on. The 1999 gal was pulled from the shelves after parents complained. Totally Stylin’ stayed on shelf, which is too bad because that name is just too awful. I’m not sure that I would have wanted to buy my daughter anything labeled “Totally Stylin.’”</p>
<p>This time around, Mattel isn’t budging. They issued a statement noting that the doll is aimed at collectors. Naturally, major media have joined in to fill in the blanks. Is a tattooed Barbie going to harm young girls? Doubtful.</p>
<p>Taken at face value, this new Barbie shouldn’t be raising the attention that it has. Barbie breaking boundaries is old news. Tattoos on Barbie is twenty year-old news. That a tattooed Barbie would raise the ire of some parents and be accepted by others is so predictable. There is nothing, absolutely nothing new.</p>
<p>But news it is, and the Mattel + tokidoki team is standing firm: this doll isn’t being marketed to kids. It was sold on the <a href="http://www.barbiecollector.com/collection/tokidoki-collection">Barbiecollector.com</a> site. The only puzzler is that the doll was released pre-holiday. I’m sure that a few of the complainers scratched Barbie off their holiday lists as a result of the so-called controversy. But there are lots of other gifts that could have worse impact on young kids: iphones for 10 year olds, say.</p>
<p>Oh, one more thing: her pet, a dog dressed up to look like a cactus, is called &#8216;Bastardino&#8217; and her silver sparkly shoes are sky-high platforms. Total fun. Unfortunately, she’s sold out.</p>
<p>What do you think of the fuss around tokidoki Barbie?</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/10/tattoo-you-the-pr-fuss-over-tattoo-barbie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gender Benders: Dr. Pepper 10</title>
		<link>http://companyb-ny.com/2011/10/gender-benders-dr-pepper-10/</link>
		<comments>http://companyb-ny.com/2011/10/gender-benders-dr-pepper-10/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:05:46 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dr. Pepper]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=567</guid>
		<description><![CDATA[The company launched a Facebook app for men, called “The Ten Man-ments” and is advertising during college football games. The tagline? “It’s not for women.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://companyb-ny.com/wp-content/uploads/2011/10/dr-pepper-dr-pepper-10-58282547445_xlarge.jpg"><img class="alignleft size-full wp-image-568" title="dr-pepper-10" src="http://companyb-ny.com/wp-content/uploads/2011/10/dr-pepper-dr-pepper-10-58282547445_xlarge.jpg" alt="dr-pepper-10" width="245" height="134" /></a>Dr. Pepper recently introduced a new 10-calorie version of its diet drink, aimed at men. The soda can features <em>rivets</em>. I know. They’re not real, but still.</p>
<p>The company launched a Facebook app for men, called “<a href="http://www.facebook.com/DrPepper?sk=app_225071417549092">The Ten Man-ments</a>,” is advertising during college football games, trying to capture the man who wants a diet drink but doesn’t want to really admit that to anyone. The tagline? “It’s not for women.”</p>
<p>Not surprisingly, the campaign has backfired. According to <a href="http://wave.wavemetrix.com/content/dr-pepper-faces-wrath-female-consumers-wake-its-not-women-diet-drink-campaign-00841">Wavemetrix</a>,  it’s generating lots of negative attention. Men say they&#8217;re okay with the positioning but agree it’s offensive and women have taken to the social media channels saying they’ll take their diet drink business elsewhere.</p>
<p>See the video here:</p>
<p><iframe src="http://www.youtube.com/embed/TTs-BmLOGWQ?rel=0" frameborder="0" width="500" height="254"></iframe></p>
<p>The Dr. Pepper people say that the campaign is supposed to be a joke. But no one seems to be getting it. What happened?</p>
<p>The difference between how Venus and Mars behave let marketers tell a compelling story.(<em>rivets?</em>). Conflict is at the heart of great storytelling. But brands can risk taking that conflict too far.</p>
<p>But what’s interesting here is how the Dr. Pepper marketing people covered their bases when talking about new soda to the press. They said that 40% of people who tried and approved of the diet drink in six test markets were women. So who is the brand really aimed at, anyway?</p>
<p>Well, everyone, it seems, and perhaps that’s the intention. A campaign that’s skewed to be provocative can benefit from a public relations campaign to tell the story to all possible audiences, with a wink and a nod to the targeted core. If Dr. Pepper 10 doesn’t go by the way of New Coke, I can see a phase two campaign where women bloggers are invited to an immersion in the 10-calorie Dr. Pepper experience, follow the “The Man-ments” for a month – and chart their experiences with it on their blogs. Maybe the brand sponsors a Top-Chef quick-fire that pits the guys against the gals to come up with the healthiest dish using the soda that will appeal to a duo of 10-calorie Dr. Pepper tasters (man and woman). You follow?</p>
<p><em>Oh, and for the record, I think the ad is funny. It shows men being so stupid that I, for one, can’t possibly take it seriously</em>. Will that turn me into a Dr. Pepper 10 drinker? I don’t think so, the brand told me that it doesn’t want me, in no uncertain terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/10/gender-benders-dr-pepper-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client in the News: Brand Connections: Get Inside a Customer&#8217;s Mind at the Moment Your Message Appears</title>
		<link>http://companyb-ny.com/2011/10/client-in-the-news-brand-connections-get-inside-a-customers-mind-at-the-moment-your-message-appears/</link>
		<comments>http://companyb-ny.com/2011/10/client-in-the-news-brand-connections-get-inside-a-customers-mind-at-the-moment-your-message-appears/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:00:38 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Connections]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Sherry Orel]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=534</guid>
		<description><![CDATA[Brand Connections' President, Sherry Orel, knows a thing or two about brand messaging. She shares her insight in AdAge.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Company B Client in the News: Sherry Orel of Brand Connections,<a href="http://adage.com/article/cmo-strategy/marketers-consumers-experience-a-pitch/230119/"> Get Inside a Customer&#8217;s Mind at the Moment Your Message Appears</a>, AdAge</strong></em></p>
<p><a href="http://companyb-ny.com/wp-content/uploads/2011/10/sherry-orel.jpg"><img class="alignleft size-full wp-image-535" title="sherry-orel" src="http://companyb-ny.com/wp-content/uploads/2011/10/sherry-orel.jpg" alt="sherry-orel" width="80" height="80" /></a>With over 20 years of marketing experience, Brand Connections&#8217; President, Sherry Orel, knows a thing or two about brand messaging.  She also know the most effective approach to delivering a brand&#8217;s message requires more than clever copy and creative; it&#8217;s about timing too.</p>
<p>It&#8217;s no wonder she captured the editor&#8217;s attention at AdAge; her smart take on dwell-time media is not only insightful, but lively too.</p>
<p>&nbsp;</p>
<p>Read this article in the &#8220;CMO Strategy&#8221; section of <a href="http://adage.com/article/cmo-strategy/marketers-consumers-experience-a-pitch/230119/">AdAge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/10/client-in-the-news-brand-connections-get-inside-a-customers-mind-at-the-moment-your-message-appears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client in the News: 4Sight: Old Ketchup Packet Heads for Trash</title>
		<link>http://companyb-ny.com/2011/10/client-in-the-news-4sight-old-ketchup-packet-heads-for-trash/</link>
		<comments>http://companyb-ny.com/2011/10/client-in-the-news-4sight-old-ketchup-packet-heads-for-trash/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:59:22 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4Sight]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=528</guid>
		<description><![CDATA[The news first appeared  in The Wall Street Journal and was subsequently picked up by other news outlets.  ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Company B Client in the News: 4Sight, <a href="http://online.wsj.com/article/SB10001424053111904194604576578691502178606.html?KEYWORDS=heinz">Old Ketchup Packet Heads for Trash</a>, The Wall Street Journal</strong></em></p>
<p><a href="http://companyb-ny.com/wp-content/uploads/2011/10/OB-PR857_ketchu_DV_20110918182051.jpg"><img class="alignleft size-medium wp-image-531" title="4Sight-Heinz-Ketchup" src="http://companyb-ny.com/wp-content/uploads/2011/10/OB-PR857_ketchu_DV_20110918182051-199x300.jpg" alt="4Sight-Heinz-Ketchup" width="199" height="300" /></a>There are two types of changes: evolutionary and revolutionary.  An &#8220;evolutionary&#8221; change is gradual, occurring over time, while a &#8220;revolutionary&#8221; change is sudden and complete.</p>
<p>To revolutionize something, you need to think creatively, solve a real problem and approach the solution from a different perspective than before.</p>
<p>That&#8217;s exactly what Company B and KalvinPR client, 4sight, did when redesigning a new ketchup packet for Heinz. Their new packet design solves the 40 year old problem &#8212; ketchup packets spurt.</p>
<p>The news first appeared in <em>The Wall Street Journal</em> and was subsequently picked up by many other other national news outlets.</p>
<p>Read the article, which appeared on the front page of the Marketplace section of <a href="http://online.wsj.com/article/SB10001424053111904194604576578691502178606.html?KEYWORDS=heinz">The Wall Street Journal</a> and watch the story from CBS below.</p>
<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50111821&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7381721n&amp;tag=mncol;lst;1" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50111821&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7381721n&amp;tag=mncol;lst;1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/10/client-in-the-news-4sight-old-ketchup-packet-heads-for-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallmark Unemployment Cards. Um, Ok.</title>
		<link>http://companyb-ny.com/2011/10/hallmark-unemployment-cards-um-ok/</link>
		<comments>http://companyb-ny.com/2011/10/hallmark-unemployment-cards-um-ok/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:20:03 +0000</pubDate>
		<dc:creator>Bonnie Morris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://companyb-ny.com/?p=539</guid>
		<description><![CDATA[Hallmark is marketing unemployment cards – and the creative director of the company was on NPR to talk about it. But that doesn't mean it's a good story for the company to tell. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 232px"><a href="http://companyb-ny.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-1.28.06-PM.png"><img class="size-medium wp-image-542" title="Hallmark-Unemployment-Cards" src="http://companyb-ny.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-1.28.06-PM-222x300.png" alt="Hallmark-Unemployment-Cards" width="222" height="300" /></a><p class="wp-caption-text">Message inside: &quot;Think of it as a time-out between stupid bosses.&quot; $3.49</p></div>
<p>Hallmark is marketing unemployment cards – and the creative director of the company was on NPR to talk about it. Greeting cards aimed at the unemployed are perfect PR fodder and the mainstream news media has jumped to the bait. Time, The Washington Post, the LA Times, The Philadelphia Inquirer all covered. The story is getting attention because the notion is so counter-intuitive.</p>
<p>I can see how Hallmark decided  to create a greeting card line to help soothe suffering souls and bolster the spirits of job-seekers. Hallmark believes that its products help make people’s days brighter. That’s what greeting cards typically do. A company “spokesman” has also been quoted as saying that he doesn’t expect the new line to be a barn-burner. Hmmm.</p>
<p>By Hallmark promoting the effort, the company PR team is drumming up attention for the brand during a slow season for greeting cards. That may have been the strategy in the first place. But I think that spending $3 on a card and sending it to someone who likely gave up their daily $3 Starbucks habit (and a whole lot more) seems off the mark. The public relations campaign supporting these cards feels icky to me. Even though our instincts as PR people tell us that we have a good story to tell; we have to stop and ask &#8216;why?&#8217; Maybe there are stories that are better left untold.</p>
<p>Perhaps these cards would have been more meaningful if they were in the value price range of around a dollar or, better yet, offered as a  free e-card?  Hallmark could have built good will with a campaign aimed at helping the social good. For example with each purchase, Hallmark donates a portion of the proceeds towards an organization that provides job training.  <em>That&#8217;s</em> a good story to tell.</p>
<p>What do you think about the Hallmark story? Good PR, or not-so-good?</p>
]]></content:encoded>
			<wfw:commentRss>http://companyb-ny.com/2011/10/hallmark-unemployment-cards-um-ok/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

